
Open
SBG Golf MID Amateur Championships
Here are the results for the SBG Golf MID Amateur Championships that were held at Bribie Island Golf Club on 3rd October 2022
2022 SBG GOLF MID-AMATEUR MEN’S CHAMPIONSHIPS | |||||
Bribie Island | Date: Oct 3rd | PAR 72 | |||
NAME | CLUB | SCORE | |||
Gross Champion | Adam Hawkins | Hope Island | 72 | ||
Nett Champion | Richard Close | Mt Coolum | 71 | ||
Overall Gross R/Up | David Rattray | Headland | 74 | ||
Overall Nett R/Up | Brendan Spann | Bribie Island | 73 | ||
Lower MID-AM | |||||
30-44 Years Gross Winner | Jarred Whittle | Maroochy River | 76 | ||
30-44 Years Gross R/Up | John Monro | Bribie Island | 78 | ||
30-44 Years Nett Winner | Griff Englander | Gailes | 75 | ||
30-44 Years Nett R/Up | Sean Healey | ? | 76C/B | ||
Upper MID-AM | |||||
45-54 Years Gross Winner | Graham Hourn | Kingaroy | 76C/B | ||
45-54 Years Gross R/Up | Adam Richards | Headland | 76 | ||
45-54 Years Nett Winner | Reg Hutchinson | Bribie Island | 74C/B | ||
45-54 Years Nett R/Up | Philip Mountier | Nudgee | 74 | ||
2022 SBG GOLF SENIOR MEN’S CHAMPIONSHIPS | |||||
Bribie Island | Date: Oct 3rd | PAR 72 | |||
NAME | CLUB | SCORE | |||
Senior Gross Champion | Gregg Peters | Caboolture | 79 | ||
Senior Nett Champion | Lani Machado | Bribie Island | 73 | ||
Overall Senior Gross R/Up | Trevor Sumner | Noosa | 82 | ||
Overall Senior Nett R/Up | John Rumph | Bribie Island | 74C/B | ||
Lower Senior | |||||
55-64 Years Gross Winner | David Sims | Headland | 84 | ||
55-64 Years Gross R/Up | Colin Chaplin | Bribie Island | 85 | ||
55-64 Years Nett Winner | Darren Simpson | Bribie Island | 75 | ||
55-64 Years Nett R/Up | Duck Elsner | Brisbane | 76C/B | ||
Upper Senior | |||||
65+ Years Gross Winner | Tony Partridge | Bribie Island | 84C/B | ||
65+ Years Gross R/Up | Jeffrey Williamson | Beerwah | 84 | ||
65+ Years Nett Winner | Mick Lawrence | Bribie Island | 75C/B | ||
65+ Years Nett R/Up | Paul Maloney | Bribie Island | 75 |
SPECIAL PRIZES | ||||
NAME | CLUB | |||
MID-AMATEUR | ||||
4 | N.T.P. | Adam Richards | Headland | |
7 | N.T.P. | Lachlan Begg | Wantima | |
9 | N.T.P. APPROACH PIN | David Rattray | Headland | |
14 | N.T.P. | Robert Mead | Nudgee | |
16 | N.T.P. | Robert Mead | Nudgee | |
18 | N.T.P. APPROACH PIN | Brendan Davey | Brisbane River | |
SENIOR | ||||
4 | N.T.P. | Scott Sommerville | Gympie | |
7 | N.T.P. | |||
9 | N.T.P. APPROACH PIN | Gregg Peters | Caboolture | |
14 | N.T.P. | Chris Mouldey | Caboolture | |
16 | N.T.P. | |||
18 | N.T.P. APPROACH PIN | Nigel Smyly | Mt Coolum | |
Town of Nambour Open
Nambour Golf Club is hosting the Men’s Open Amateur Golf Championships on 22 & 23 October 2022. Call the Nambour Golf Club to nominate (07) 5441 2049

District Senior & Mid-Am Championships – Postponed AGAIN to October 3rd.
Unfortunately, the weather gods have conspired against this event yet again! Following the wet weather earlier in the year and again this past week, this event has been POSTPONED AGAIN to 3 October 2022. Players who have entered already will be contacted directly by the host club.
The new date will coincide with the Glasshouse Mountains Open Championship so a high quality field is expected.
The 2022 SBG Golf Men’s Senior and Mid-Amateur Open Championship returns to Bribie Island Golf Club after a successful event last year. Once again, massive prizes are up for grabs and an elite field of mature-age players are expected to enter from across South-East Queensland.
NEW FLYER COMING SOON! EVENT POSTPONE TO 3RD OCTOBER!
Sunshine Coast Men’s Open Amateur Championship Results
36 HOLE TROPHIES | WINNER | SCORE |
DIVISION 1 (4 & lower) | ||
GROSS WINNER | William Florimo – 68 & 68 | 136 |
GROSS RUNNER-UP | Jared Whittal – 70 & 72 | 142 |
GROSS THIRD | Darren Kapusi – 72 & 72 | 144 |
NET WINNER | Scott Walker – 68 & 74 Net | 142 Net |
NET RUNNER-UP | Thomas Sims – 72 & 73 Net | 145 Net |
NET THIRD | David Rattray – 69 & 76 Net | 145 Net |
DIVISION 2 (5-10) | ||
GROSS WINNER | Shane Dunning – 79 & 76 | 157 |
GROSS RUNNER-UP | Shane Muller – 78 & 81 | 159 |
GROSS THIRD | Barry Newton – 83 & 77 | 160 |
NET WINNER | Nathan Adriaans – 72 & 74 Net | 146 Net |
NET RUNNER-UP | David Cassidy – 73 & 75 Net | 148 CB |
NET THIRD | Chris Pace – 72 & 76 Net | 148 |
DIVISION 3 (11-18) | ||
GROSS WINNER | Les Mcclymont – 84 & 84 | 168 |
GROSS RUNNER-UP | Blair Green – 83 & 86 | 169 |
GROSS THIRD | Colin Pledge – 83 & 87 | 170 |
NET WINNER | Terry Grogan – 75 & 68 Net | 143 Net |
NET RUNNER-UP | Burgess Stephenson – 70 & 74 Net | 144 Net |
NET THIRD | Peter Richardson – 74 & 71 Net | 145 Net |
DONATED BY THE SUNSHINE COAST GOLF ZONE | ||
WINNER | SCORE | |
JUNIOR CHAMPION | Manato Nakatani – 73 & 73 | 146 |
JUNIOR RUNNER-UP | Justin McCormack – 76 & 76 | 152 |
JUNIOR THIRD | Shane Dunning – 79 & 78 | 157 |
SENIOR CHAMPION | Keith Horne – 76 & 79 | 155 |
SENIOR RUNNER-UP | Barry Newton – 83 & 77 | 160 |
SENIOR THIRD | Allard Bernhofen – 84 & 77 | 161 |
Caboolture Men’s Open Day – Enter Now
Caboolture Golf Club welcomes all members and visitors with a GA handicap to play this wonderful event. With a midday shotgun start, and $20 entry fee, players will enjoy 18 holes and be eligible for great prizes. Book through the Pro Shop by calling 5495 1033.

District Amateur Championship – Results
With wind gusts up to 70km/hr, Caloundra Golf Club bared its teeth in today’s District Amateur Championship. Playing at the end of the morning field, Pelican Waters’ Chris Crabtree won the event with an even par, 71. Teeing off the back nine first, Crabtree had a solid round going nine before dropping a triple-bogey 8 on the par 5 5th hole (his 5th last hole).
Former Caloundra member and current Beerwah Club Champion, Sean Daines took out the inaugural SBG Golf District Champion of Champions prize.
Open Champion | Chris Crabtree | Pelican Waters | 71 (par) |
Closed Champion | Chris Crabtree | Pelican Waters | 71 (par) |
Nett Winner | Sean McGill | Headland | 70 |
Gross Runner-up | Sean Daines | Beerwah | 72 c/b |
Nett Runner-up | Jamie Effting | Pacific Harbour | 71 |
District Champion of Champions | Sean Daines | Beerwah | 72 c/b |
DIVISION 1 (handicap – 2 and lower) RESULTS:
Gross Winner | Connor McLachlan | Bribie Island | 72 c/b |
Gross Runner-up | Blaike Perkins | Pelican Waters | 72 c/b |
Nett Winner | Adam Richards | Headland | 72 c/b |
Nett Runner-up | Stephan Scheepers | Mt Coolum | 72 c/b |
DIVISION 2 RESULTS:
Gross Winner | Steven Burr | Huntingdale | 76 c/b |
Gross Runner-up | Scott Mitchell | Mt Coolum | 76 |
Nett Winner | Brendan Spann | Bribie Island | 72 |
Nett Runner-up | John Towler | Gympie | 73 c/b |
DIVISION 3 RESULTS:
Gross Winner | Luke Plowman | Pelican Waters | 81 |
Gross Runner-up | Anthony Merritt | Caloundra | 82 |
Nett Winner | Bailey Myers | Maroochy River | 72 |
Nett Runner-up | Chopper Jacobson | Maroochy River | 74 c/b |
DIVISION 4 RESULTS:
Gross Winner | Eric King | Gympie | 84 |
Gross Runner-up | Scott Lindsay | Headland | 86 |
Nett Winner | Noel Dowdle | Murgon | 72 |
Nett Runner-up | Robert Candosin | Caloundra | 73 |
NEAREST THE PINS:
DIVISION 1
NTP 2 | Lachie Begg | Wantima |
NTP 6 | Chris Crabtree | Pelican Waters |
NTP 9 | Adam Richards | Headland |
NTP 11 | Jordan Roorke | Keperra |
NTP 15 | Derek Bergman | Maroochy River |
DIVISION 2
NTP 2 | Mick Mraz | Mt Coolum |
NTP 6 | Michael Warner | Pelican Waters |
NTP 9 | Mick Mraz | Mt Coolum |
NTP 11 | Nathan Collins | Mt Coolum |
NTP 15 | Nil |
DIVISION 3
NTP 2 | Chopper Jacobson | Maroochy River |
NTP 6 | Ken Speare | Caloundra |
NTP 9 | Tom Simpson | Caloundra |
NTP 11 | Nil | |
NTP 15 | A. Thompson | Wantima |
DIVISION 4
NTP 2 | Nil | |
NTP 6 | Nil. NTP card missing. | |
NTP 9 | John Dalton | Kingaroy |
NTP 11 | John Dalton | Kingaroy |
NTP 15 | Ian Hepburn | Mt Coolum |
Prize winners from Mt Coolum, Maroochy River, Headland and Caloundra can collect their prizes from their home clubs from Wednesday afternoon. All other prize winners should contact Caloundra Golf Club (5491 1811) to arrange collection of their prizes.
SBG Golf – Mixed Foursomes – Results
88 players braved hot and windy conditions at Mt Coolum Golf Club today in the SBG Golf Mixed Foursomes Championship. Congratulations to the winners and thanks to Mt Coolum for hosting the event.
This event is just one of 11 events that the Men’s District Match Committee organises for both men and women. Other events include two junior events for boys and girls as well as eight events for over 50s men and women.
Gross Champions | Pam Hunt (Mt Coolum) Stephan Scheepers (Mt Coolum) | 79+41-120 (12 over) |
Nett Champions | Chrissy Hordern (Noosa Springs) James Hordern (Noosa Springs) | 107.5 |
Gross Runners-up | Cheryl Sutherland (Mt Coolum) Michael Car (Mt Coolum) | 128 |
Nett Runners-up | Diane Chard (Mt Coolum) Peter Wolfenden (Mt Coolum) | 109 |
District Amateur Championships – Enter Now
For the first time since 1999, the SBG Golf District Championships returns to the fabulous Caloundra Golf Club.
The event will also debut the District Champion of Champions event. So, the Club Champions (gross) from all 34 District Clubs (covering 19,000 sq.km) from Wantima in the South to Tin Can Bay in the North and Proston in the West to Bribie Island in the East – are eligible to win the $200 prize.

District Pennant Final Success
The inaugural SBG Golf (SCSBDGA) Pennant Final was played on Sunday 5th September at Beerwah Golf Club. The District Committee saw an opportunity to bring the best teams from the Glasshouse Mountains and Sunshine Coast pennant competitions to challenge for the title of undisputed District Pennant Champions.
The personnel at Beerwah Golf Club impressed everyone for the way they made the day a success. The course was prepared superbly. The free BBQ was running hot all day and the after-match meal was excellent. It was a wonderful day for all the golfers and spectators.
An important component of the District’s overall strategy is developing Junior Golf. As such, each of the winning clubs receive a $500 Junior Development Grant.
Based on the interest and success of this event, there will be an expanded SBG Golf District Pennant competition in 2022.
A GRADE RESULTS
PELICAN WATERS | 5 | 2 | NOOSA |
Justin Morley | A/S | A/S | Toby Harding |
Chris Crabtree | A/S | A/S | George Giblett |
Joel Stahlhut (c) | 7&6 | Sam Boulden | |
Blaike Perkins | 7&6 | Alec O’Brien | |
James Barnes | 4&3 | Tama Stana | |
John Small | 7&5 | Russell Milliner | |
James Riseley | 6&4 | Ryan Mulder |
B GRADE RESULTS
D.H. | MOUNT COOLUM | 6 | 1 | MALENY | D.H. |
10 | Brendan Cassidy | 1 up | Garth Bailo | +2 | |
10 | Jamie Franklin (c) | 3&2 | Jack Day (c) | 1 | |
8 | Nathan Collins | 2&1 | Marcus Wellington | 3 | |
9 | Mick Mraz | 1 up | Jan Johnston | 4 | |
11 | Jim Rice | 5&3 | Blake Wellington | 5 | |
9 | Leighton Martin | 5&3 | Mick McCombe | 5 | |
16 | Andrew Stephenson | 5&4 | Mike Finley | 6 |
MASTERS RESULTS
D.H. | WANTIMA | 4 | 3 | NOOSA SPRINGS | D.H. |
1 | Allard Bernhofen | 2&1 | Michael Mason | 8 | |
2 | Daryl Hines | 3&1 | Simon Cotton | 9 | |
4 | Mark Hunter | 1 up | Andrew Horner | 9 | |
5 | Nicholas Truluck | 1 up | Andrew Tregaskis | 9 | |
7 | Mark Jackson | 6&5 | John Gavin | 10 | |
8 | Rob Perrin | 2&1 | Jean-Luc Chaudet | 14 | |
8 | Stephen Rooke | 2 up | Marcus Dolby | 15 |
